

Because the money goes to charity, registrations are non-refundable and non-transferable.


![]() | The 5K Run/Walk will take participants around the beautiful loops of Independence Grove. | |
![]() | Course will be on pavement and trail. | |
![]() | Water station and digital mark clocks (mile 1 & 2) available along 5K course. | |
![]() | Emergency personnel will be available on site. | |
![]() | For safety reasons, strollers are only allowed in the 5K Walk. | |
![]() | The course is USATF certified. | |
![]() | USATF certification: IL-04105-JW | |
![]() | The Kid's Fun Run is out & back, a total of 1/2 mile, starting and ending near the Picnic Area. | |
Amenities:
![]() | T-shirts to first 500 5K registrants | |
![]() | T-shirts and water bottles will be provided to all participants in Kid's Fun Run. | |
![]() | Post race refreshments for all participants. | |
![]() | Goody bags to the first 500 pre-registered runners. | |
![]() | Free parking for all participants | |
![]() | The overall male and female winners of the 5K run will receive an award. | |
![]() | In addition, the top 3 males and top 3 females of each of the following age groups will receive awards for the 5K run: | |
|
14 & under |
15-19 |
20-24 |
25-29 |
30-34 |
35-39 |
|
40-44 |
45-49 |
50-54 |
55-59 |
60-64 |
65 & over |
Awards will not be mailed. No duplicate awards. Must be registered & present to win.
Race Results:
![]() | ChampionChip timing will be used for fast and accurate results. | |
![]() | Results will be posted on chicagoaa.com | |

|
Society of St. Vincent de Paul P.O. Box 9184 Gurnee, IL 60031 |
For more information, go to http://svdpgurnee.org,
